Nexunity Urban Terror - Hall of Fame
Score
# | Name | Total | Planted | Defused | Balance (nxu) |
---|
1 | highzone | 11 779 | 9 485 | 2 294 | 49 870 |
2 | Rysiu.pl | 10 253 | 8 255 | 1 998 | 2 013 887 |
3 | wuSaa<3 | 8 220 | 6 198 | 2 022 | 963 714 |
4 | Achsenknopf | 7 669 | 5 984 | 1 685 | 9 196 214 |
5 | CAFS'S|Comte_Zaroff | 7 357 | 6 119 | 1 238 | 1 692 682 |
6 | bji | 7 151 | 5 472 | 1 679 | 110 176 |
7 | br0 | 7 001 | 5 247 | 1 754 | 63 314 |
8 | Toto.cfg | 6 834 | 5 421 | 1 413 | 653 701 |
9 | p@r]{ouReX'TeX | 6 799 | 5 179 | 1 620 | 8 028 |
10 | ursa | 6 452 | 5 260 | 1 192 | 1 862 111 |
11 | ``Norek`` | 5 641 | 4 595 | 1 046 | 2 352 |
12 | Sn0 | 5 182 | 4 196 | 986 | 134 104 |
13 | nyncuK... | 5 162 | 4 241 | 921 | 2 485 517 |
14 | Blurb | 4 894 | 3 889 | 1 005 | 734 694 |
15 | panda | 4 863 | 3 983 | 880 | 1 143 573 |
16 | Lupulus | 4 859 | 3 818 | 1 041 | 1 044 256 |
17 | NewDay | 4 769 | 3 928 | 841 | 3 386 |
18 | treut | 4 704 | 3 991 | 713 | 69 621 |
19 | Rat@Ubuntu[Russia] | 4 477 | 3 430 | 1 047 | 623 717 |
20 | Rumcajs | 4 426 | 3 524 | 902 | 940 796 |
21 | `e5 | 4 400 | 3 335 | 1 065 | 9 |
22 | PrivateCompany | 4 395 | 3 650 | 745 | 42 554 |
23 | Archy@nosound | 4 320 | 3 584 | 736 | 573 453 |
24 | Drain | 4 266 | 3 448 | 818 | 44 236 775 |
25 | Koki | 4 215 | 3 210 | 1 005 | 44 929 |
26 | TheGoat | 4 202 | 3 080 | 1 122 | 675 146 |
27 | surprise | 4 200 | 3 380 | 820 | 598 754 |
28 | =lvl1=Puma | 4 063 | 3 323 | 740 | 809 234 |
29 | banxxx | 3 914 | 3 293 | 621 | 1 050 958 |
30 | Franz_Shubert | 3 795 | 3 142 | 653 | 1 046 565 |
31 | Franz_Shubert | 3 795 | 3 142 | 653 | 1 046 565 |
32 | kingpuk | 3 625 | 2 938 | 687 | 551 033 |
33 | TheShadow | 3 482 | 2 725 | 757 | 2 449 |
34 | sniper#420[1up] | 3 426 | 2 866 | 560 | 142 398 |
35 | afk | 3 391 | 2 838 | 553 | 501 393 |
36 | #quantumfield*' | 3 385 | 2 758 | 627 | 31 651 |
37 | Cloc | 3 371 | 2 714 | 657 | 123 284 |
38 | ajeje_brazorf | 3 344 | 2 478 | 866 | 1 063 224 |
39 | Aglz'' | 3 309 | 2 585 | 724 | 55 719 |
40 | bigraf | 3 304 | 2 772 | 532 | 770 539 |
41 | ixyy | 3 239 | 2 562 | 677 | 789 637 |
42 | k0s0v4r | 3 154 | 2 470 | 684 | 1 022 331 |
43 | MrsStrawberry | 3 139 | 2 746 | 393 | 659 935 |
44 | SnoringWhale | 3 139 | 2 543 | 596 | 453 950 |
45 | ICantDefuseNorHit | 3 120 | 2 886 | 234 | 747 053 |
46 | agentyo | 3 108 | 2 475 | 633 | 1 317 008 |
47 | Ice.Pineapple | 3 092 | 2 315 | 777 | 720 201 |
48 | karnute | 3 056 | 2 582 | 474 | 1 559 079 |
49 | BombspotBob | 3 052 | 2 338 | 714 | 391 899 |
50 | LIKE-A-BOSS | 3 002 | 2 302 | 700 | 723 715 |
Wallet
# | Name | Balance (nxu) |
---|
1 | Drain | 44 236 775 |
2 | Achsenknopf | 9 196 214 |
3 | nyncuK... | 2 485 517 |
4 | Rysiu.pl | 2 013 887 |
5 | ursa | 1 862 111 |
6 | CAFS'S|Comte_Zaroff | 1 692 682 |
7 | karnute | 1 559 079 |
8 | Lenin | 1 411 610 |
9 | agentyo | 1 317 008 |
10 | panda | 1 143 573 |
11 | wG*nvb | 1 103 829 |
12 | Timshel | 1 099 396 |
13 | ajeje_brazorf | 1 063 224 |
14 | banxxx | 1 050 958 |
15 | Uxmishi | 1 049 783 |
16 | Franz_Shubert | 1 046 565 |
17 | Franz_Shubert | 1 046 565 |
18 | Lupulus | 1 044 256 |
19 | k0s0v4r | 1 022 331 |
20 | like | 1 003 893 |
21 | vvsop | 998 093 |
22 | wuSaa<3 | 963 714 |
23 | Rumcajs | 940 796 |
24 | caprica6 | 904 525 |
25 | *GG* | 886 716 |
26 | =lvl1=Puma | 809 234 |
27 | ixyy | 789 637 |
28 | bigraf | 770 539 |
29 | ICantDefuseNorHit | 747 053 |
30 | Blurb | 734 694 |
31 | Who? | 726 312 |
32 | vanEyck.jpeg | 725 003 |
33 | LIKE-A-BOSS | 723 715 |
34 | Ice.Pineapple | 720 201 |
35 | zire | 713 287 |
36 | Zed | 698 775 |
37 | TheGoat | 675 146 |
38 | MrsStrawberry | 659 935 |
39 | Toto.cfg | 653 701 |
40 | cien-bezos | 626 848 |
41 | Rat@Ubuntu[Russia] | 623 717 |
42 | *GG* | 617 628 |
43 | surprise | 598 754 |
44 | Archy@nosound | 573 453 |
45 | kingpuk | 551 033 |
46 | x2r | 542 146 |
47 | roxbee | 540 936 |
48 | Alonso_SFC | 540 126 |
49 | Shandy | 526 085 |
50 | lala | 524 739 |
Medic
# | Name | healed HP |
---|
1 | Toto.cfg | 1 179 308 |
2 | surprise | 657 634 |
3 | ICantDefuseNorHit | 563 711 |
4 | highzone | 522 349 |
5 | Alonso_SFC | 519 799 |
6 | pow | 482 072 |
7 | NewDay | 453 339 |
8 | wG*nvb | 434 339 |
9 | Franz_Shubert | 423 111 |
10 | caprica6 | 419 151 |
11 | ursa | 370 235 |
12 | MrsStrawberry | 370 019 |
13 | karnute | 354 494 |
14 | Blurb | 309 013 |
15 | Dark_Sattis | 299 407 |
16 | wuSaa<3 | 297 020 |
17 | p@r]{ouReX'TeX | 296 995 |
18 | kingpuk | 295 527 |
19 | CAFS'S|Comte_Zaroff | 292 469 |
20 | Nyan[+]Paradox | 282 777 |
21 | treut | 277 062 |
22 | vvsop | 268 826 |
23 | Drain | 262 189 |
24 | Who? | 248 357 |
25 | Sn0 | 244 079 |
26 | dtb | 243 263 |
27 | Koki | 235 249 |
28 | Lupulus | 226 224 |
29 | rachel | 224 935 |
30 | sniper#420[1up] | 217 278 |
31 | Achsenknopf | 214 497 |
32 | Speedy[IL] | 214 439 |
33 | Totoro | 204 685 |
34 | Rysiu.pl | 202 244 |
35 | Freedom | 201 910 |
36 | BST|Hanniball | 192 588 |
37 | G.A.N.J.A. | 187 991 |
38 | HI6NIKA | 183 989 |
39 | LllJ | 183 552 |
40 | HI6NIKA | 183 446 |
41 | Cloc | 182 465 |
42 | TheGoat | 178 534 |
43 | BIERfan | 177 693 |
44 | ``Norek`` | 176 742 |
45 | #quantumfield*' | 176 708 |
46 | Laz | 173 996 |
47 | vanEyck.jpeg | 172 958 |
48 | banxxx | 166 787 |
49 | lala | 165 633 |
50 | k0s0v4r | 165 402 |