Nexunity Urban Terror - Hall of Fame
Score
# | Name | Total | Planted | Defused | Balance (nxu) |
---|
1 | highzone | 13 050 | 10 484 | 2 566 | 100 823 |
2 | Rysiu.pl | 10 795 | 8 696 | 2 099 | 2 175 875 |
3 | wuSaa<3 | 8 370 | 6 306 | 2 064 | 77 466 |
4 | matt-eagle | 7 701 | 6 013 | 1 688 | 9 150 001 |
5 | br0 | 7 607 | 5 692 | 1 915 | 189 260 |
6 | CAFS'S|Comte_Zaroff | 7 592 | 6 315 | 1 277 | 1 825 584 |
7 | Toto.cfg | 7 381 | 5 900 | 1 481 | 802 303 |
8 | bji | 7 241 | 5 539 | 1 702 | 123 285 |
9 | p@r]{ouReX'TeX | 7 206 | 5 501 | 1 705 | 16 051 |
10 | ursa | 6 463 | 5 265 | 1 198 | 1 865 043 |
11 | ``Norek`` | 5 641 | 4 595 | 1 046 | 2 352 |
12 | nyncuK... | 5 619 | 4 631 | 988 | 113 328 |
13 | Sn0 | 5 452 | 4 422 | 1 030 | 234 464 |
14 | Lupulus | 5 098 | 4 016 | 1 082 | 1 103 649 |
15 | Horrified | 5 042 | 4 179 | 863 | 332 293 |
16 | ekip.Panda | 5 013 | 4 110 | 903 | 1 052 305 |
17 | Rat@Ubuntu[Russia] | 4 966 | 3 793 | 1 173 | 719 426 |
18 | treut | 4 924 | 4 172 | 752 | 154 791 |
19 | Blurb | 4 894 | 3 889 | 1 005 | 734 694 |
20 | NewDay | 4 780 | 3 939 | 841 | 7 499 |
21 | Rumcajs | 4 426 | 3 524 | 902 | 940 796 |
22 | PedroTheGoat | 4 401 | 3 208 | 1 193 | 377 197 |
23 | `e5 | 4 400 | 3 335 | 1 065 | 9 |
24 | Archy@nosound | 4 320 | 3 584 | 736 | 573 453 |
25 | Drain | 4 266 | 3 448 | 818 | 442 368 |
26 | Koki | 4 215 | 3 210 | 1 005 | 44 929 |
27 | fr33fr4g | 4 200 | 3 441 | 759 | 885 456 |
28 | surprise | 4 200 | 3 380 | 820 | 598 754 |
29 | Free_RichardStallman | 3 937 | 3 253 | 684 | 1 091 298 |
30 | Free_RichardStallman | 3 937 | 3 253 | 684 | 1 091 298 |
31 | ajeje_muted | 3 920 | 2 902 | 1 018 | 1 257 944 |
32 | banxxx | 3 914 | 3 293 | 621 | 1 050 958 |
33 | h4s<3@* | 3 794 | 3 088 | 706 | 2 293 |
34 | LoCa | 3 683 | 3 047 | 636 | 536 219 |
35 | Hek | 3 670 | 2 972 | 698 | 567 982 |
36 | afk | 3 636 | 3 047 | 589 | 575 260 |
37 | sick | 3 483 | 2 916 | 567 | 132 334 |
38 | TheShadow | 3 482 | 2 725 | 757 | 2 449 |
39 | agentyo | 3 386 | 2 688 | 698 | 1 432 376 |
40 | LIKE-A-BOSS | 3 376 | 2 566 | 810 | 830 026 |
41 | Cloc | 3 371 | 2 714 | 657 | 123 284 |
42 | ixyy | 3 323 | 2 620 | 703 | 823 078 |
43 | k0s0v4r | 3 316 | 2 599 | 717 | 1 085 544 |
44 | karnute | 3 314 | 2 805 | 509 | 1 674 453 |
45 | Aglz'' | 3 309 | 2 585 | 724 | 55 719 |
46 | bigraf | 3 304 | 2 772 | 532 | 770 539 |
47 | caprica6 | 3 296 | 2 787 | 509 | 968 918 |
48 | Dr.Who? | 3 234 | 2 593 | 641 | 924 401 |
49 | SnoringWhale | 3 187 | 2 581 | 606 | 477 585 |
50 | MrsStrawberry | 3 139 | 2 746 | 393 | 659 995 |
Wallet
# | Name | Balance (nxu) |
---|
1 | matt-eagle | 9 150 001 |
2 | Rysiu.pl | 2 175 875 |
3 | ursa | 1 865 043 |
4 | CAFS'S|Comte_Zaroff | 1 825 584 |
5 | karnute | 1 674 453 |
6 | agentyo | 1 432 376 |
7 | Lenin | 1 411 610 |
8 | ajeje_muted | 1 257 944 |
9 | vvsoup | 1 141 159 |
10 | wG*nvb | 1 103 829 |
11 | Lupulus | 1 103 649 |
12 | Timshel | 1 099 396 |
13 | Free_RichardStallman | 1 091 298 |
14 | Free_RichardStallman | 1 091 298 |
15 | k0s0v4r | 1 085 544 |
16 | ekip.Panda | 1 052 305 |
17 | banxxx | 1 050 958 |
18 | Uxmishi | 1 049 783 |
19 | like | 1 003 893 |
20 | caprica6 | 968 918 |
21 | Rumcajs | 940 796 |
22 | Dr.Who? | 924 401 |
23 | fr33fr4g | 885 456 |
24 | LIKE-A-BOSS | 830 026 |
25 | vanEyck.jpeg | 825 971 |
26 | ixyy | 823 078 |
27 | Toto.cfg | 802 303 |
28 | bigraf | 770 539 |
29 | ICantDefuseNorHit | 747 053 |
30 | Blurb | 734 694 |
31 | Ice.Pineapple | 720 201 |
32 | Rat@Ubuntu[Russia] | 719 426 |
33 | zire | 713 287 |
34 | Zed | 700 293 |
35 | GNU-powered | 661 104 |
36 | MrsStrawberry | 659 995 |
37 | x2r | 624 135 |
38 | *GG* | 617 568 |
39 | surprise | 598 754 |
40 | W | 588 398 |
41 | afk | 575 260 |
42 | raffa | 574 558 |
43 | Archy@nosound | 573 453 |
44 | Hek | 567 982 |
45 | Alonso_SFC | 544 214 |
46 | roxbee | 540 936 |
47 | LoCa | 536 219 |
48 | Shandy | 526 085 |
49 | lala | 524 739 |
50 | dtb | 512 596 |
Medic
# | Name | healed HP |
---|
1 | Toto.cfg | 1 226 251 |
2 | surprise | 657 634 |
3 | ICantDefuseNorHit | 563 711 |
4 | highzone | 540 152 |
5 | Alonso_SFC | 522 655 |
6 | pow | 510 842 |
7 | NewDay | 454 701 |
8 | caprica6 | 452 268 |
9 | Free_RichardStallman | 436 650 |
10 | wG*nvb | 434 339 |
11 | karnute | 372 977 |
12 | ursa | 370 158 |
13 | MrsStrawberry | 370 034 |
14 | Dr.Who? | 319 614 |
15 | vvsoup | 311 074 |
16 | Blurb | 309 013 |
17 | wuSaa<3 | 303 855 |
18 | p@r]{ouReX'TeX | 303 468 |
19 | Dark_Sattis | 302 514 |
20 | Hek | 298 201 |
21 | CAFS'S|Comte_Zaroff | 296 499 |
22 | treut | 284 363 |
23 | Nyan[+]Paradox | 282 777 |
24 | Drain | 262 189 |
25 | Sn0 | 254 542 |
26 | dtb | 243 263 |
27 | Koki | 235 249 |
28 | Lupulus | 233 948 |
29 | Freedom_PabloHasel | 229 156 |
30 | rachel | 224 935 |
31 | sick | 219 640 |
32 | matt-eagle | 214 750 |
33 | YAFEEEEEEEEEEEEEEEEE | 214 574 |
34 | Rysiu.pl | 212 006 |
35 | Totoro | 204 685 |
36 | eLR!C | 202 037 |
37 | BST|Hanniball | 192 588 |
38 | h4s<3@* | 189 603 |
39 | G.A.N.J.A. | 187 991 |
40 | PedroTheGoat | 187 872 |
41 | .. | 184 830 |
42 | HI6NIKA | 183 989 |
43 | HI6NIKA | 183 446 |
44 | Cloc | 182 465 |
45 | BIERfan | 178 914 |
46 | waffy.cat | 177 624 |
47 | ``Norek`` | 176 742 |
48 | k0s0v4r | 174 936 |
49 | Laz | 173 996 |
50 | vanEyck.jpeg | 172 958 |